Highway
Highway is Forza’s carrier compliance, vetting, and ongoing-monitoring platform. It runs automated carrier safety checks (FMCSA authority, insurance, safety scores), manages carrier onboarding digital packets (W-9, insurance certificates, carrier agreements), and pushes verified carrier profiles directly into MVMNT via 2-way sync.
Role in Forza OS: Carrier compliance, vetting, onboarding, and ongoing monitoring. Feeds carrier records into MVMNT and provides real-time alerts on carrier status changes.
Capabilities
| Capability | What it does | Status |
|---|---|---|
| Carrier Identity Verification + Onboarding | Verifies who’s actually hauling the freight (rightful-owner validation + dispatch service detection). One-click real-time FMCSA lookup, insurance (COI), authority, safety, contacts, risk scoring. Onboard carriers from MVMNT or Highway with instant 2-way sync. | Active via MVMNT (team to confirm depth) |
| Full 2-Way Sync with MVMNT | Real-time bidirectional sync: carriers onboarded in one platform appear in the other. Highway data (COI, compliance, contacts, risk factors) visible in MVMNT carrier profile. | Active (team to confirm depth) |
| Fraud Prevention + Watchdog | Warns of double-brokering, identity theft, stolen assets, shallow compliance. Real-time alerts on carrier changes (insurance expiration, authority issues, safety events). | Active (team to confirm depth) |
| Automated Compliance + Business Rules | Set, enforce, and override custom business rules (insurance minimums, safety scores, lane restrictions). Real-time enforcement and automated compliance monitoring. | Active (team to confirm which rules are live) |
| Lane Certainty + Insights | Route analysis tool that matches carriers to lanes/equipment with real data. 225,000+ carrier insights, fleet portfolio filtering, specialization matching. | (team to confirm usage) |
| Real-Time Alerts & Monitoring | Opt-in notifications for any carrier change in Forza’s network (insurance, authority, safety, status). Continuous monitoring post-onboarding. | Active (team to confirm) |
| Load Lock+ + Exclusion Intel | Load-level verification + real-time ELD-based tracking without check calls. End-to-end compliance from tender to delivery. | (team to confirm if activated — Forza pays for Load Lock Plus but utilization unverified) |
| API + Integrations | Full platform API for deeper automation; partner program supports deep TMS integrations. | Active via MVMNT (team to confirm direct API usage) |
Key integrations
- MVMNT — 2-way sync for carrier records, COI, risk, compliance
- n8n — the only system permitted to call Highway’s API directly, per the automation architecture
- Carrier 411 — used standalone for Freight Guard reports (no auto-sync)
Items team needs to confirm
- Whether Load Lock Plus is live in the MVMNT integration.
- Which automated business rules are configured.
- Whether Lane Certainty is being used in capacity planning.
Vendor support
| Field | Details |
|---|---|
| hello@highway.com | |
| Portal | gohighway.com |
| Forza contact | Casey / Nick |
| See also | Vendor Contacts |
| Last verified | April 30, 2026 |